Most Recent Coatesville Homes For Sale
| View All Coatesville Homes For Sale | ||
|
332 Gavin Dr, Coatesville, PA 19320 | $204,900 3 beds 2.5 baths |
|
320 W Lincoln Hwy, Coatesville, PA 19320 | $79,900 3 beds 1 bath |
|
704 Barley Sheaf Rd, Coatesville, PA 19320 | $260,000 4 beds 2 baths |
Real Estate Resources |
Coatesville Apartments
There are 438 apartments found in and near the Coatesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings
