Most Recent Coatesville Homes For Sale
| View All Coatesville Homes For Sale | ||
|
Round Hill, Coatesville, PA 19320 | $174,990 3 beds, 1 bath |
|
Model Home, Coatesville, PA 19320 | $279,990 4 beds, 2 baths |
|
Street Not Yet Defined, Coatesville, PA 19320 | $174,990 3 beds, 2 baths |
Real Estate Resources |
Coatesville Apartments
There are 256 apartments found in and near the Coatesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Federated Mortgage Corp | 02/16/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings