Most Recent Coatesville Homes For Sale
| View All Coatesville Homes For Sale | ||
|
151 Durham Dr, Coatesville, PA 19320 | $299,900 4 beds 2.5 baths |
|
285 S 17th Ave, Coatesville, PA 19320 | $239,900 4 beds 2 baths |
|
114 Huntington Cir, Coatesville, PA 19320 | $250,000 3 beds 2 baths |
Real Estate Resources |
Coatesville Apartments
There are 452 apartments found in and near the Coatesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings